Five Oaks Swim Club
  • Announcements
  • Home
  • Contact/Pool Hours
  • Members
  • Becoming a Member/Dues Information
  • Calendar
  • Swim Team
  • Dive Team
  • Meet our Staff
  • Social Events
  • Board of Directors
  • Waiting List
  • Employment

Swim Team Records

SC Meters-Girls
6 & U
25 Free 20.45 25-Jun-05 Amy Egan
25 Back 26.72 7-Jul-05 Amy Egan

8 & U
25 Free 16.97 2-Jul-98 Rebecca Godwin
25 Back 20.82 2-Jul-98 Rebecca Godwin
25 Breast 22.49 9-Jul-94 Megan Declue
25 Fly 18.03 8-Jul-95 Megan DeClue

9-10
100 IM 1:21.35 8-Jul-00 Rebecca Godwin
50 Free 33.04 23-Jul-05 Lauren Egan
25 Back 18.34 24-Jun-00 Rebecca Godwin
25 Breast 19.56 9-Jul-05 Lauren Egan
25 Fly 16.30 27-Jun-81 J Wisnauskus
200 Free Relay 2:29.55 12-Jul-80
S Currier, J Wisnauskas,L Hubbard,J Donovan

11-12
50 Free 30.17 19-Jul-83 J Wisnauskas
50 Back 33.94 27-Jun-98 Katherine Godwin
50 Breast 38.43 30-Jun-07 Lauren Egan
50 Fly 32.16 22-Jul-98 Katherine Godwin
100 IM 1:13.12 25-Jul-98 Katherine Godwin
200 Free Relay 2:13.18 25-Jul-09
M. Burns, C. Flynn, H. Llorin, M. Schwabb

13-14
100 Free 1:01.87 18-Jul-09 Lauren Egan
50 Back 33.57 8-Jul-00 Katherine Godwin
50 Breast 36.22 20-Jun-09 Lauren Egan
50 Fly 30.72 24-Jul-10 Caroline Fillippelli
100 IM 1:10.27 29-Jul-00 Katherine Godwin
200 Free Relay 2:05.97 24-Jul-10
C. Filippelli, M. Schwaab, H. Llorin, C. Flynn

15-18
100 Free 1:01.24 26-Jul-95 Lisa Webb
50 Back 33.12 21-Jul-01 Katherine Godwin
50 Breast 36.30 29-Jun-96 Meghan Donovan
50 Fly 30.57 19-Jul-03 Katherine Godwin
100 IM 1:08.58 26-Jul-95 Lisa Webb

Meters- Mixed Relays

8 & U 100 Free Relay 1:15.38 18-Jul-81
D Mueller,B Nussbaum,D Donovan,J Hubbard

15-18 200 Free Relay 1:49.64 25-Jul-01
K Godwin,R Collier,L Ecker,S Ricketts



SC Meters-Boys
6 & U
25 Free 20.97 2-Jul-92 FO Tim Shepard
25 Back 26.19 29-Jul-00 WW Connor Tabler


8 & U
25 Free 16.53 24-Jul-98 MSC Ian Rowe
25 Back 18.25 21-Jun-97 FO David Collier
25 Breast 21.37 18-Jul-88 SA Paul Tignor
25 Fly 16.32 21-Jun-97 FO David Collier


9-10
50 Free 32.51 8-Jul-95 PAD ChadCampbell
25 Back 17.58 27-Jun-98 FO David Collier
25 Breast 18.99 10-Jul-93 PAD David Naftalin
25 Fly 15.81 25-Jul-98 LH Chris Happel
100 IM 1:19.45 25-Jul-98 FO David Collier
200 Free Relay 2:25.00 29-Jul-00 MSC MSC Hutchinson,Rowe,Sievers,Simard


11-12
50 Free 29.20 29-Jul-00 FO Dan Ricketts
50 Back 33.89 24-Jun-00 FO David Collier
50 Breast 36.11 11-Jul-92 SC Paul Tignor
50 Fly 33.15 20-Jul-96 SPR Michael Auerbach
100 IM 1:12.61 24-Jun-00 FO David Collier
200 Free Relay 2:10.52 29-Jul-00 MSC MSC Clark,Sievers,Tupaj,Kobb


13-14
100 Free 56.53 30-Jul-11 FO Andrew Sanchez
50 Back 29.74 25-Jul-98 LH Justin Yarbrough
50 Breast 32.53 26-Jul-97 WH Joey Piekarski
50 Fly 28.71 25-Jul-98 LH Justin Yarbrough
100 IM 1:04.65 19-Jul-97 WH Joey Piekarski
200 Free Relay 1:52.82 30-Jul-11 FO Sanchez, Finley, O'Toole, Wack


15-18
100 Free 55.14 25-Jul-98 WV Tom Hannon
50 Back 29.33 29-Jul-00 WH David Stepp
50 Breast 31.27 12-Jul-03 FO Tim Shepard
50 Fly 27.41 19-Jul-03 FO Rob Collier
100 IM 1:00.98 29-Jul-00 WH Joey Piekarski


Meters-Mixed Relays

8 & U 100 Free Relay 1:12.60 30-Jul-94 PAD M.Sackett,M.Oswald,L.Morris,J.Bristol


15-18 200 Free Relay 1:47.39 25-Jul-98 WV
Hannon,Wallace,Kuziel,Austin

Powered by Create your own unique website with customizable templates.